Fee Structure

Home Fee Structure

Welcome To Our School

Fee Structure 2023 - 24

⁠ ⁠ ⁠
Class Prospectus Charges Registration Fees Admission Fees Composite Fees Monthly Fees Total
NUR. 250 1000 6000 2500 2500 12250
LKG 250 1000 6000 2500 2550 12300
UKG 250 1000 6000 2500 2600 12350
I 250 1000 6000 2500 2700 12450
II 250 1000 6000 2500 2800 12550
III 250 1000 7000 2500 2900 13650
IV 250 1000 7000 2500 2950 13700
V 250 1000 7000 2500 3000 13750
VI 250 1000 8000 3000 3250 15450
VII 250 1000 8000 3000 3250 15500
VIII 250 1000 8000 3000 3350 15600
IX 350 1000 11000 3500 3600 19350
X NA 1000 NA 3500 3900 8400
XI PCM 350 1000 1500 5000 4000 25250
XI PCB 350 1000 1500 5000 4100 25350
XI COMM / XI ART 350 1000 1400 5000 4000 24250
XII PCB NA 1000 NA 5000 4300 10300
XII PCM NA 1000 NA 5000 4500 10500
XII COMM / XII ART NA 1000 NA 5000 4200 10200

Need help with more information?


We are just a phone call away.Let your life lightly dance on the edges of times likedew on the tip of a leaf. - Rabindranath Tagore

Contact Us