Fee Structure

Home Fee Structure

Welcome To Our School

Fee Structure 2026 - 27

Class Prospectus Charges Registration On Fees Admission Fees Composite Fees Monthly Fees (2025 - 26) Monthly Fees (2026 - 27)
NUR. 250 1000 6000 2500 2500 2750
LKG 250 1000 6000 2500 2550 2800
UKG 250 1000 6000 2500 2600 2850
I 250 1000 6000 2500 2700 2950
II 250 1000 6000 2500 2800 3050
III 250 1000 7000 2500 2900 3200
IV 250 1000 7000 2500 2950 3250
V 250 1000 7000 2500 3000 3300
VI 250 1000 8000 3000 3200 3500
VII 250 1000 8000 3000 3250 3550
VIII 250 1000 8000 3000 3350 3650
IX 250 1000 11000 3500 3600 3950
X NA 1000 NA 3500 3900 4250
XI PCM 250 1000 15000 5000 4000 4400
XI PCB 250 1000 15000 5000 4100 4450
XI COMM 250 1000 14000 5000 4000 4400
XII PCB NA 1000 NA 5000 4300 4750
XII PCM NA 1000 NA 5000 4500 4950
XII COMM NA 1000 NA 5000 4200 4600

Need help with more information?


We are just a phone call away.Let your life lightly dance on the edges of times likedew on the tip of a leaf. - Rabindranath Tagore

Contact Us